Patents
The innovative products of Lumigen have been recognized by the US and foreign patent offices through the granting of numerous patents. Several additional patent applications have gained allowance and will issue in the near future.
Issued U.S. Patents
| U.S. 7,247,726 | Improved Compounds for Generating Chemiluminescence with a Peroxidase, Issued July 24, 2007 |
| U.S. 6,891,057 | Compounds for Generating Chemiluminescence with a Peroxidase, Issued May 10, 2005 |
| U.S. 6,872,828 | Compounds for Generating Chemiluminescence with a Peroxidase, Issued March 29, 2005 |
| U.S. 6,858,733 | Compounds for Generating Chemiluminescence with a Peroxidase, Issued February 22, 2005 |
| U.S. 6,696,569 | Compounds for Generating Chemiluminescence with a Peroxidase, Issued February 24, 2004 |
| U.S. 6,410,732 | Processes and Synthetic Intermediates for Preparing N-Arylacridancarboxylic Acid Derivatives, Issued June 25, 2002 |
| U.S. 5,922,558 | Novel Compositions and Methods for Generating Chemiluminescence with a Peroxidase, Issued July 13, 1998 |
| U.S. 5,750,698 | Novel Aryl N-Alkylacridancarboxylate Derivatives Useful For Chemiluminescent Detection, Issued May 12, 1998 |
| U.S. 5,723,295 | Novel Method And Kits For Producing Light From An Acridan Compound, Issued March 3, 1998 |
| U.S. 5,670,644 | Novel Method And Kits For Producing Light From An Acridan Compound, Issued September 23, 1997 |
| U.S. 5,601,977 | Enzyme-Catalyzed Chemiluminescent Detection of Proteins and Nucleic Acids Using Hydroxyaryl Cyclic Diacylhydrazide Compounds, Issued February 11, 1997 |
| U.S. 5,593,845 | Aryl N-Alkylacridancarboxylate Derivatives Useful for Chemiluminescent Detection, Issued January 14, 1997 |
| U.S. 5,552,298 | Enzyme-Catalyzed Chemiluminescence From Hydroxyaryl Cyclic Diacylhydrazide Compounds, Issued September 3, 1996 |
| U.S. 5,523,212 | Novel N-Alkylacridan Carboxyl Derivatives Useful for Chemiluminescent Detection, Issued June 4, 1996 |
| U.S. 5,491,072 | Novel N-Alkylacridan Carboxyl Derivatives Useful for Chemiluminescent Detection, Issued February 13, 1996 |
| U.S. 6,919,463 | Signalling Compounds and Methods for Detecting Hydrogen Peroxide, Issued July 19, 2005 |
| U.S. 6,897,036 | Fluorescent Detection of Peroxidase Enzymes, Issued May 24, 2005 |
| U.S. 6,635,437 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued October 21, 2003 |
| U.S. 6,296,787 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued October 2, 2001 |
| U.S. 6,270,695 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued August 7, 2001 |
| U.S. 6,218,137 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued April 17, 2001 |
| U.S. 6,139,782 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued October 31, 2000 |
| U.S. 6,126,870 | Novel Chemiluminescent Labeling Compounds, Issued October 3, 2000 |
| U.S. 6,090,571 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued July 18, 2000 |
| U.S. 6,045,991 | Compositions and Methods for Generating Red Chemiluminescence, Issued April 4, 2000 |
| U.S. 6,045,727 | Compounds, Compositions and Methods for Generating Chemiluminescence with Phosphatase Enzymes, Issued April 4, 2000 |
| U.S. 5,965,736 | Compositions and Methods for Generating Red Chemiluminescence, Issued October 12, 1999 |
| U.S. 5,840,963 | Chemiluminescent Reactions Between Dihydroxyaromatic Compounds and Heterocyclic Enol Phosphates, Issued November 24, 1998 |
| U.S. 5,772,926 | Chemiluminescent Reactions Between Dihydroxyaromatic Compounds and Heterocyclic Enol Phosphates, Issued June 30, 1998 |
| U.S. 5,686,258 | Chemiluminescent Detection Of Hydrolytic Enzymes Using An Acridan, Issued November 11, 1997 |
| U.S. 6,126,870 | Novel Chemiluminescent Labeling Compounds, Issued October 3, 2000 |
| U.S. 6,017,769 | Novel Nonenzymatic Methods of Generating Chemiluminescence from Acridan Alkenes, Issued January 25, 2000 |
| U.S. 6,410,751 | Water Soluble Tri-substituted 1,2-dioxetane Compounds Having Increased Storage Stability, Synthetic Processes And Intermediates, Issued June 25, 2002 |
| U.S. 6,353,129 | Water Soluble Tri-substituted 1,2-dioxetane Compounds Having Increased Storage Stability, Synthetic Processes And Intermediates, Issued March 5, 2002 |
| U.S. 6,284,899 | Chemiluminescent Dialkyl-Substituted 1,2-Dioxetane Compounds, Methods Of Synthesis And Use, Issued September 4, 2001 |
| U.S. 6,245,928 | Water Soluble Tri-substituted 1,2-dioxetane Compounds Having Increased Storage Stability, Synthetic Processes And Intermediates, Issued June 12, 2001 |
| U.S. 6,180,833 | Water Soluble Tri-substituted 1,2-dioxetane Compounds Having Increased Storage Stability, Synthetic Processes And Intermediates, Issued January 30, 2001 |
| U.S. 5,936,101 | Process for the Preparation of 1,2-Dioxetane Compounds and Novel Sulfur-Substituted 1,2-Dioxetane Compounds as Intermediates, Issued August 10, 1999 |
| U.S. 5,892,064 | Chemiluminescent Dialkyl-Substituted 1,2-Dioxetane Compounds, Methods Of Synthesis And Use, Issued April 6, 1999 |
| U.S. 5,886,238 | Chemiluminescent Dialkyl-Substituted 1,2-Dioxetane Compounds, Methods Of Synthesis And Use, Issued March 23, 1999 |
| U.S. 5,883,287 | Novel Vinyl Sulfide Compounds And A Process For Their Preparation, Issued March 16, 1999 |
| U.S. 5,866,045 | Water Soluble Tri-substituted 1,2-Dioxetane Compounds and Assay Compositions Having Increased Storage Stability, Issued February 2, 1999 |
| U.S. 5,804,103 | Di-substituted 1,2-Dioxetane Compounds Having Increased Water Solubility and Assay Compositions, Issued July 7, 1998 |
| U.S. 5,777,135 | Di-substituted 1,2-Dioxetane Compounds Having Increased Water Solubility and Assay Compositions, Issued July 7, 1998 |
| U.S. 5,721,370 | Water Soluble Tri-substituted 1,2-Dioxetane Compounds and Assay Compositions Having Increased Storage Stability, To Issued February 24, 1998 |
| U.S. 5,631,167 | Improved Capsule Chemistry Analytical Methods Employing Dioxetane Chemiluminescence, Issued May 20, 1997 |
| U.S. 5,578,253 | Chemiluminescent Dialkyl-Substituted 1,2-Dioxetane Compounds, Methods of Synthesis and Use, Issued November 26, 1996 |
| U.S. 6,068,979 | Simplified Sequential Chemiluminescent Detection, Issued May 30, 2000 |
| U.S. 5,843,666 | Chemiluminescent Detection Methods Using Dual Enzyme-Labeled Binding Partners, Issued December 1, 1998 |
| U.S. 5,650,099 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence from 1,2-Dioxetanes, Issued July 22, 1997 |
| U.S. 5,582,775 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence From 1,2-Dioxetanes, Issued December 10, 1996 |
| U.S. 5,484,556 | Methods and Compositions Providing Enhanced Chemiluminescence from Chemiluminescent Compounds Using Dicationic Surfactants, Issued January 16, 1996 |
| U.S. 5,474,725 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence from 1,2-Dioxetanes, Issued December 12, 1995 |
| U.S. 5,451,437 | Methods and Compositions Providing Enhanced Chemiluminescence from Chemiluminescent Compounds Using Dicationic Surfactants, Issued September 19, 1995 |
| U.S. 5,439,617 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence from 1,2-Dioxetanes, Issued August 8, 1995 |
| U.S. 5,431,845 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence from 1,2-Dioxetanes, Issued July 11, 1995 |
| U.S. 5,393,469 | Polymeric Phosphonium Salts Providing Enhanced Chemiluminescence from 1,2-Dioxetanes, Issued February 28, 1995 |
| U.S. 6,774,249 | Uses of Improved Polymer-Supported Photosensitizers in the Generation of Singlet Oxygen, Issued August 10, 2004 |
| U.S. 6,545,102 | Improved Polymer-Supported Photosensitizers, Issued April 8, 2003 |
These patents can be viewed on-line and copies ordered at the IBM Patent Server, MicroPatent PatentWeb and the U.S. Patent Office.